| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Strikeouts Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Strikeouts | PA | Years | Single Season Leaderboard |
| 1. | John Chaudhry | 428 | 1876 | 2007-2009 | |
| 2. | Julian Benny | 372 | 1903 | 2007-2009 | |
| 3. | Bruno Martinez | 344 | 1828 | 2007-2009 | |
| 4. | Darnell Anderson | 341 | 1918 | 2007-2009 | |
| 5. | John Carstarphen | 332 | 1879 | 2007-2009 | |
| 6. | Michael Glasgow | 325 | 1574 | 2007-2009 | |
| 7. | Kelly Corwin | 321 | 1546 | 2007-2009 | |
| 8. | Santiago Santacruz | 306 | 1687 | 2007-2009 | |
| Lonnie Henry | 306 | 1673 | 2007-2009 | ||
| Mitch Zambrano | 306 | 1594 | 2007-2009 | ||
| 11. | Roger Sands | 302 | 2052 | 2007-2009 | |
| Kevin Drost | 302 | 1628 | 2007-2009 | ||
| 13. | Robert Zeigler | 299 | 1376 | 2007-2009 | |
| 14. | Alonzo Sanchez | 298 | 1342 | 2007-2009 | |
| 15. | Clint Bellomy | 294 | 1793 | 2007-2009 | |
| 16. | Samuel Sessums | 293 | 1184 | 2007-2009 | |
| 17. | Bruno Ayo | 291 | 1924 | 2007-2009 | |
| Kevin Bodnar | 291 | 1320 | 2007-2009 | ||
| 19. | Lee Buff | 288 | 1495 | 2007-2009 | |
| 20. | Joshua Costillo | 282 | 1416 | 2007-2009 | |
| 21. | Sheldon Thomas | 279 | 1245 | 2007-2009 | |
| 22. | Carl Peden | 273 | 1193 | 2007-2009 | |
| 23. | Julio Cifuentes | 271 | 1163 | 2007-2009 | |
| 24. | Armando Escandon | 270 | 1701 | 2007-2009 | |
| 25. | Alfredo Leyva | 269 | 1737 | 2007-2009 | |
| 26. | Martin Hunt | 268 | 1492 | 2007-2009 | |
| 27. | Phillip Oneill | 266 | 1969 | 2007-2009 | |
| Anthony Ivy | 266 | 1268 | 2007-2009 | ||
| 29. | Julio Velazquez | 260 | 1951 | 2007-2009 | |
| 30. | Jacinto Alva | 259 | 1402 | 2007-2009 | |
| 31. | Francisco Zamorano | 256 | 1914 | 2007-2009 | |
| Bruce Sanroman | 256 | 1745 | 2007-2009 | ||
| Kenneth Short | 256 | 1415 | 2007-2009 | ||
| 34. | Ramon Silvas | 252 | 1893 | 2007-2009 | |
| Derrick Moro | 252 | 1466 | 2007-2009 | ||
| Brian Ashcroft | 252 | 1136 | 2007-2009 | ||
| 37. | Joseph Badillo | 250 | 1581 | 2007-2009 | |
| 38. | Ronaldo Florez | 247 | 1374 | 2007-2009 | |
| 39. | Donald Atchley | 246 | 1728 | 2007-2009 | |
| Richard Brewster | 246 | 1153 | 2007-2009 | ||
| 41. | Victor Fullwood | 244 | 1039 | 2007-2008 | |
| 42. | Raymond Dunn | 243 | 1346 | 2007-2009 | |
| 43. | Wilfredo Mejia | 241 | 1680 | 2007-2009 | |
| 44. | Steffen McBride | 237 | 1849 | 2007-2009 | |
| 45. | Miguel Valdes | 236 | 1899 | 2007-2009 | |
| Dean Brophy | 236 | 1041 | 2007-2009 | ||
| 47. | Joseph Little | 235 | 1681 | 2007-2009 | |
| 48. | Robert Gallant | 232 | 1775 | 2007-2009 | |
| 49. | Travis Villa | 231 | 1966 | 2007-2009 | |
| 50. | Steven Johnson | 229 | 1978 | 2007-2009 | |
| 51. | Robert Davis | 228 | 1975 | 2007-2009 | |
| Bjorn Olafsson | 228 | 939 | 2008-2009 | ||
| 53. | Willy Emerson | 227 | 1848 | 2007-2009 | |
| 54. | Joel Steverson | 225 | 1510 | 2007-2009 | |
| 55. | Abel Cuddy | 223 | 1141 | 2007-2009 | |
| 56. | Wallace Ingalls | 222 | 1755 | 2007-2009 | |
| 57. | Billie Showman | 218 | 1297 | 2007-2009 | |
| 58. | Ronnie Obannon | 216 | 1967 | 2007-2009 | |
| Floyd Stell | 216 | 1954 | 2007-2009 | ||
| 60. | Troy Hanes | 214 | 1497 | 2007-2009 | |
| Danny Eckert | 214 | 1429 | 2007-2009 | ||
| 62. | Jerry Ackles | 213 | 1166 | 2007-2009 | |
| 63. | David Witte | 212 | 1927 | 2007-2009 | |
| 64. | Andy Woodrum | 211 | 1935 | 2007-2009 | |
| Joey Kimmons | 211 | 1115 | 2007-2009 | ||
| 66. | Nathan Bock | 210 | 989 | 2007-2009 | |
| 67. | Pedro Talamantez | 209 | 1095 | 2007-2009 | |
| 68. | Carlos Frades | 203 | 1932 | 2007-2009 | |
| Matthew Otis | 203 | 1666 | 2007-2009 | ||
| Albert Schuler | 203 | 1237 | 2007-2009 | ||
| Clayton Cochran | 203 | 1226 | 2007-2009 | ||
| Gene Vaughn | 203 | 1113 | 2007-2009 | ||
| 73. | Rafael Brugal | 202 | 1120 | 2007-2009 | |
| 74. | Nelson Stampley | 201 | 1204 | 2007-2009 | |
| 75. | Valentin Rivero | 200 | 1788 | 2007-2009 | |
| Michael Talty | 200 | 1035 | 2007-2009 | ||
| 77. | Jimmy Vedder | 199 | 1944 | 2007-2009 | |
| Ronald Cannon | 199 | 1537 | 2007-2009 | ||
| Kevin Guevara | 199 | 1190 | 2007-2008 | ||
| 80. | Mario Fresno | 196 | 855 | 2007-2009 | |
| 81. | Eric Ducker | 195 | 1094 | 2007-2009 | |
| 82. | James Dombrowski | 194 | 1174 | 2007-2009 | |
| 83. | John Ofarrell | 192 | 1896 | 2007-2009 | |
| Samuel Varada | 192 | 1210 | 2007-2009 | ||
| Carlos Farias | 192 | 1135 | 2007-2009 | ||
| 86. | Tim Pletcher | 191 | 1657 | 2007-2009 | |
| 87. | William Malpass | 190 | 1129 | 2007-2009 | |
| Stephen Penwell | 190 | 846 | 2007-2009 | ||
| 89. | Albert Espinosa | 187 | 901 | 2008-2009 | |
| 90. | Davor Mendoza | 185 | 1969 | 2007-2009 | |
| Asdrubal Ibaņez | 185 | 1798 | 2007-2009 | ||
| 92. | David Rahn | 184 | 1081 | 2007-2009 | |
| 93. | Charles McCarter | 182 | 1231 | 2007-2009 | |
| 94. | Carlos Sanchez | 175 | 1399 | 2007-2009 | |
| 95. | Nicholas Aultman | 172 | 1472 | 2007-2009 | |
| 96. | Richard Littlejohn | 171 | 927 | 2007-2009 | |
| 97. | Simon Barboza | 170 | 1373 | 2007-2009 | |
| Ronald Erickson | 170 | 914 | 2007-2009 | ||
| 99. | Leo Campos | 169 | 763 | 2008-2009 | |
| 100. | Matthew Burleigh | 167 | 1636 | 2007-2009 |
| For questions or to report errors, please send us a note. |