| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Hits Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits | PA | Years | Single Season Leaderboard |
| 1. | Ronnie Obannon | 615 | 1967 | 2007-2009 | |
| 2. | Davor Mendoza | 607 | 1969 | 2007-2009 | |
| 3. | Karl Goodwin | 589 | 1770 | 2007-2009 | |
| 4. | Robert Crawford | 563 | 2008 | 2007-2009 | |
| 5. | Francisco Zamorano | 558 | 1914 | 2007-2009 | |
| 6. | David Witte | 552 | 1927 | 2007-2009 | |
| Miguel Valdes | 552 | 1899 | 2007-2009 | ||
| 8. | Roger Sands | 546 | 2052 | 2007-2009 | |
| 9. | Bruno Ayo | 532 | 1924 | 2007-2009 | |
| 10. | Phillip Oneill | 529 | 1969 | 2007-2009 | |
| 11. | Robert Davis | 527 | 1975 | 2007-2009 | |
| 12. | Carlos Frades | 526 | 1932 | 2007-2009 | |
| 13. | Jimmy Vedder | 521 | 1944 | 2007-2009 | |
| 14. | John Ofarrell | 519 | 1896 | 2007-2009 | |
| 15. | Floyd Stell | 513 | 1954 | 2007-2009 | |
| 16. | Ramon Silvas | 510 | 1893 | 2007-2009 | |
| 17. | Andy Woodrum | 508 | 1935 | 2007-2009 | |
| 18. | Bruce Sanroman | 507 | 1745 | 2007-2009 | |
| 19. | Willy Emerson | 501 | 1848 | 2007-2009 | |
| 20. | Travis Villa | 499 | 1966 | 2007-2009 | |
| 21. | Tim Pletcher | 498 | 1657 | 2007-2009 | |
| 22. | Ike Mayon | 489 | 1767 | 2007-2009 | |
| 23. | Valentin Rivero | 488 | 1788 | 2007-2009 | |
| 24. | Darnell Anderson | 483 | 1918 | 2007-2009 | |
| 25. | Julian Benny | 481 | 1903 | 2007-2009 | |
| 26. | Robert Gallant | 475 | 1775 | 2007-2009 | |
| 27. | Steven Johnson | 474 | 1978 | 2007-2009 | |
| Julio Velazquez | 474 | 1951 | 2007-2009 | ||
| 29. | Asdrubal Ibaņez | 469 | 1798 | 2007-2009 | |
| 30. | Clint Bellomy | 466 | 1793 | 2007-2009 | |
| 31. | Joshua Smith | 465 | 1925 | 2007-2009 | |
| 32. | Troy Hanes | 461 | 1497 | 2007-2009 | |
| 33. | Wilfredo Mejia | 459 | 1680 | 2007-2009 | |
| 34. | Alfredo Leyva | 458 | 1737 | 2007-2009 | |
| 35. | John Carstarphen | 450 | 1879 | 2007-2009 | |
| 36. | Joseph Little | 449 | 1681 | 2007-2009 | |
| 37. | Victor Bufkin | 448 | 1938 | 2007-2009 | |
| Daikurou Korin | 448 | 1711 | 2007-2009 | ||
| 39. | Wallace Ingalls | 446 | 1755 | 2007-2009 | |
| 40. | Steffen McBride | 445 | 1849 | 2007-2009 | |
| 41. | Donald Atchley | 438 | 1728 | 2007-2009 | |
| Jose Henriquez | 438 | 1586 | 2007-2009 | ||
| 43. | Bruno Martinez | 437 | 1828 | 2007-2009 | |
| 44. | Jose Baeza | 436 | 1515 | 2007-2009 | |
| 45. | Ronald Cannon | 435 | 1537 | 2007-2009 | |
| 46. | Matthew Otis | 433 | 1666 | 2007-2009 | |
| 47. | Minoru Kenzan | 425 | 1541 | 2007-2009 | |
| 48. | Ryan Santoyo | 424 | 1643 | 2007-2009 | |
| 49. | Armando Escandon | 422 | 1701 | 2007-2009 | |
| 50. | Jacinto Alva | 420 | 1402 | 2007-2009 | |
| 51. | Joseph Badillo | 417 | 1581 | 2007-2009 | |
| 52. | Matthew Burleigh | 412 | 1636 | 2007-2009 | |
| 53. | Kevin Drost | 403 | 1628 | 2007-2009 | |
| 54. | Santiago Santacruz | 387 | 1687 | 2007-2009 | |
| 55. | Mitch Zambrano | 378 | 1594 | 2007-2009 | |
| 56. | Danny Eckert | 377 | 1429 | 2007-2009 | |
| 57. | Lee Buff | 376 | 1495 | 2007-2009 | |
| 58. | Nicholas Aultman | 375 | 1472 | 2007-2009 | |
| 59. | Carlos Sanchez | 374 | 1399 | 2007-2009 | |
| 60. | Kelly Corwin | 372 | 1546 | 2007-2009 | |
| 61. | John Chaudhry | 359 | 1876 | 2007-2009 | |
| 62. | Lonnie Henry | 355 | 1673 | 2007-2009 | |
| Martin Hunt | 355 | 1492 | 2007-2009 | ||
| 64. | Alonzo Sanchez | 351 | 1342 | 2007-2009 | |
| 65. | Derrick Moro | 350 | 1466 | 2007-2009 | |
| 66. | Simon Barboza | 349 | 1373 | 2007-2009 | |
| Bill Partlow | 349 | 1253 | 2007-2008 | ||
| 68. | Michael Glasgow | 342 | 1574 | 2007-2009 | |
| Joel Steverson | 342 | 1510 | 2007-2009 | ||
| 70. | Robert Zeigler | 339 | 1376 | 2007-2009 | |
| 71. | Kevin Guevara | 323 | 1190 | 2007-2008 | |
| 72. | Raymond Dunn | 322 | 1346 | 2007-2009 | |
| Billie Showman | 322 | 1297 | 2007-2009 | ||
| 74. | Joshua Costillo | 316 | 1416 | 2007-2009 | |
| Gene Vaughn | 316 | 1113 | 2007-2009 | ||
| 76. | Ronaldo Florez | 315 | 1374 | 2007-2009 | |
| 77. | Samuel Varada | 312 | 1210 | 2007-2009 | |
| 78. | Kenneth Short | 310 | 1415 | 2007-2009 | |
| 79. | William Malpass | 308 | 1129 | 2007-2009 | |
| 80. | Nelson Stampley | 305 | 1204 | 2007-2009 | |
| 81. | Kevin Bodnar | 303 | 1320 | 2007-2009 | |
| Albert Schuler | 303 | 1237 | 2007-2009 | ||
| 83. | Anthony Ivy | 300 | 1268 | 2007-2009 | |
| Clayton Cochran | 300 | 1226 | 2007-2009 | ||
| 85. | Burl Dement | 291 | 938 | 2007-2009 | |
| 86. | Charles McCarter | 289 | 1231 | 2007-2009 | |
| 87. | Carl Farnum | 277 | 1076 | 2007-2009 | |
| 88. | Jerry Ackles | 273 | 1166 | 2007-2009 | |
| 89. | Albert Espinosa | 272 | 901 | 2008-2009 | |
| 90. | Carl Peden | 271 | 1193 | 2007-2009 | |
| Samuel Sessums | 271 | 1184 | 2007-2009 | ||
| 92. | Richard Brewster | 270 | 1153 | 2007-2009 | |
| 93. | Richard Littlejohn | 268 | 927 | 2007-2009 | |
| 94. | Carlos Farias | 266 | 1135 | 2007-2009 | |
| 95. | Julio Cifuentes | 265 | 1163 | 2007-2009 | |
| 96. | James Dombrowski | 262 | 1174 | 2007-2009 | |
| 97. | Abel Cuddy | 259 | 1141 | 2007-2009 | |
| 98. | Rafael Brugal | 256 | 1120 | 2007-2009 | |
| 99. | Sheldon Thomas | 249 | 1245 | 2007-2009 | |
| Joey Kimmons | 249 | 1115 | 2007-2009 |
| For questions or to report errors, please send us a note. |