| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Patriotic League The Crash Davis Award Winners | |
| Year | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2007 PL | Quijada | Showman | Goodwin | Frades | Eckert | Cifuentes | Brugal | Johnson | Sands |
| 2008 PL | Quijada | Showman | Mendoza | Glasgow | Cuddy | Zamorano | Parmley | Emerson | Davis |
| 2009 PL | Spates | Liston | Mendoza | Bristow | Espinosa | Zamorano | Polanco | Emerson | Kenzan |
| 3 years | 2 players | 2 players | 2 players | 3 players | 3 players | 2 players | 3 players | 2 players | 3 players |
| Most Common (Years) | Quijada (2) |
Showman (2) |
Mendoza (2) |
Glasgow (1) Frades Bristow |
Espinosa (1) Eckert Cuddy |
Zamorano (2) |
Polanco (1) Parmley Brugal |
Emerson (2) |
Sands (1) Kenzan Davis |
| For questions or to report errors, please send us a note. |